Qwen Models on MagicRouter
72 models · 0% platform fee · Apache 2.0 open-weight · Up to 1M context
Recommended by Use Case
Chat & Assistants
General-purpose conversational AI
Coding
Code generation, debugging, and agentic coding
Reasoning & Math
Complex logic, math proofs, and step-by-step problem solving
Vision
Image understanding, OCR, and visual reasoning
Edge / Mobile
Ultra-lightweight models for on-device inference
All Qwen Models
qwen3.5
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen3.5 397B A17B | text | 262K | $0.60 /M in · $3.60 /M out | 1 |
| Qwen3.5 122B A10B | text | 262K | $0.40 /M in · $3.20 /M out | 1 |
| Qwen3.5 35B A3B | text | 262K | $0.25 /M in · $2.00 /M out | 1 |
| Qwen3.5 27B | text | 262K | $0.30 /M in · $2.40 /M out | 1 |
| Qwen3.5 9B | text | 262K | $0.10 /M in · $0.40 /M out | 1 |
| Qwen3.5 4B | text | 262K | $0.05 /M in · $0.40 /M out | 1 |
| Qwen3.5 0.8B | text | 262K | $0.05 /M in · $0.20 /M out | 1 |
| Qwen3.5 Plus | text | 1M | $0.40 /M in · $2.40 /M out | 1 |
| Qwen3.5 Flash | text | 1M | $0.10 /M in · $0.40 /M out | 1 |
qwen3-coder
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen3 Coder 480B A35B | code | 262K | $1.00 /M in · $5.00 /M out | 1 |
| Qwen3 Coder 30B A3B | code | 262K | $0.30 /M in · $1.50 /M out | 1 |
| Qwen3 Coder Plus | text | 131K | $1.00 /M in · $5.00 /M out | 1 |
| Qwen3 Coder Flash | text | 131K | $0.30 /M in · $1.50 /M out | 1 |
qwen2.5-coder
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen2.5 Coder 32B | code | 131K | $1.00 /M in · $5.00 /M out | 1 |
| Qwen2.5 Coder 7B | code | 131K | $0.30 /M in · $1.50 /M out | 1 |
qwen2.5-vl
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen2.5 VL 72B | vision | 131K | $2.80 /M in · $8.40 /M out | 1 |
| Qwen2.5 VL 7B | vision | 131K | $0.35 /M in · $1.05 /M out | 1 |
| Qwen2.5 VL 32B | vision | 131K | $1.40 /M in · $4.20 /M out | 1 |
qwq
qwen3-tts
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen3 TTS | speech | 8K | $15.00 /M in | 1 |
qwen3
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen3 235B A22B | text | 131K | $0.70 /M in · $2.80 /M out | 1 |
| Qwen3 32B | text | 131K | $0.16 /M in · $0.64 /M out | 1 |
| Qwen3 8B | text | 131K | $0.18 /M in · $0.70 /M out | 1 |
| Qwen3 Max | text | 262K | $1.20 /M in · $6.00 /M out | 1 |
qwen2.5
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen2.5 72B | text | 131K | $1.40 /M in · $5.60 /M out | 1 |
qwen3.5-omni
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen3.5 Omni | omni | 262K | $0.43 /M in · $1.66 /M out | 1 |
qwen3-omni
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen3 Omni | omni | 131K | $0.43 /M in · $1.66 /M out | 1 |
| Qwen3 Omni Flash | text | 131K | $0.43 /M in · $1.66 /M out | 1 |
qwen2.5-omni
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen2.5 Omni 7B | omni | 131K | $0.43 /M in · $1.66 /M out | 1 |
flux
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| FLUX.1 Schnell | image | 0 | $6.00 /image | 1 |
| FLUX.1 Dev | image | 0 | $12.00 /image | 1 |
qwen3.7
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen3.7 Max | text | 1M | $2.50 /M in · $7.50 /M out | 1 |
qwen
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen Max | text | 131K | $1.60 /M in · $6.40 /M out | 1 |
| Qwen Plus | text | 131K | $0.40 /M in · $1.20 /M out | 1 |
| Qwen Flash | text | 131K | $0.05 /M in · $0.40 /M out | 1 |
| Qwen Turbo | text | 131K | $0.05 /M in · $0.20 /M out | 1 |
| Qwen Long | text | 10M | $0.07 /M in · $0.29 /M out | 1 |
qvq
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| QVQ Max | text | 131K | $1.20 /M in · $4.80 /M out | 1 |
qwen3-vl
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen3 VL Plus | text | 131K | $0.20 /M in · $1.60 /M out | 1 |
| Qwen3 VL Flash | text | 131K | $0.05 /M in · $0.40 /M out | 1 |
qwen-vl
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen VL Max | text | 131K | $0.80 /M in · $3.20 /M out | 1 |
| Qwen VL Plus | text | 131K | $0.21 /M in · $0.63 /M out | 1 |
| Qwen VL OCR | text | 131K | $0.07 /M in · $0.16 /M out | 1 |
qwen-omni
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen Omni Turbo | text | 131K | $0.07 /M in · $0.27 /M out | 1 |
deepseek
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| DeepSeek V3.2 | text | 131K | $0.40 /M in · $1.20 /M out | 1 |
| DeepSeek R1 | text | 131K | $0.80 /M in · $2.40 /M out | 1 |
kimi
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Kimi K2.5 | text | 131K | $0.40 /M in · $1.20 /M out | 1 |
glm
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| GLM-5 | text | 131K | $0.40 /M in · $1.20 /M out | 1 |
qwen-image
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen Image 2.0 Pro | image | 0 | $0.07 /image | 1 |
| Qwen Image 2.0 | image | 0 | $0.04 /image | 1 |
| Qwen Image Max | image | 0 | $0.07 /image | 1 |
| Qwen Image Plus | image | 0 | $0.03 /image | 1 |
| Qwen Image Edit Max | image | 0 | $0.07 /image | 1 |
| Qwen Image Edit Plus | image | 0 | $0.03 /image | 1 |
| Wan 2.7 Image Pro | image | 0 | $0.04 /image | 1 |
| Wan 2.7 Image | image | 0 | $0.03 /image | 1 |
| Wan 2.6 Image | image | 0 | $0.03 /image | 1 |
| Z-Image Turbo | image | 0 | $0.01 /image | 1 |
happyhorse
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| HappyHorse 1.0 T2V | video | 0 | $0.14 /sec | 1 |
| HappyHorse 1.0 I2V | video | 0 | $0.14 /sec | 1 |
wan
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Wan 2.7 T2V | video | 0 | $0.10 /sec | 1 |
| Wan 2.7 I2V | video | 0 | $0.10 /sec | 1 |
| Wan 2.7 R2V | video | 0 | $0.10 /sec | 1 |
| Wan 2.6 T2V | video | 0 | $0.10 /sec | 1 |
| Wan 2.6 I2V | video | 0 | $0.10 /sec | 1 |
| Wan 2.6 I2V Flash | video | 0 | $0.03 /sec | 1 |
| Wan 2.7 Video Edit | video | 0 | $0.10 /sec | 1 |
| Wan 2.5 T2V (Preview) | video | 0 | $0.10 /sec | 1 |
| Wan 2.2 T2V Plus | video | 0 | $0.10 /sec | 1 |
| Wan 2.2 I2V Flash | video | 0 | $0.04 /sec | 1 |
qwen3.6
| Model | Modality | Context | Price | Providers |
|---|---|---|---|---|
| Qwen3.6 Plus | text | 1M | $0.40 /M in · $2.40 /M out | 1 |